Metalworking Group Domestic and Global Manufacturing Solutions that Work!

 

 

Tooling Catalog

Standard Punches

Table of Contents

STANDARD ROUND PUNCHES
 
.063 .203 .485 1.093
.078 .212 .500 1.102
.085 .215 .510 1.125
.089 .218 .515 1.187
.094 .219 .525 1.203
.098 .227 .531 1.218
.106 .234 .550 1.250
.109 .250 .562 1.281
.113 .253 .593 1.300
.118 .258 .625 1.344
.125 .265 .630 1.375
.128 .272 .650 1.400
.131 .277 .681 1.437
.132 .281 .688 1.500
.136 .296 .703 1.600
.140 .312 .718 1.625
.141 .313 .728 1.691
.144 .319 .750 1.750
.150 .328 .765 1.812
.156 .334 .781 1.820
.158 .343 .812 1.875
.161 .354 .816 1.882
.163 .360 .827 1.906
.165 .375 .843 2.000
.167 .388 .875 2.125
.169 .390 .890 2.156
.170 .406 .906 2.187
.180 .413 .938 2.437
.187 .421 .984 2.500
.188 .438 1.000 2.560
.193 .453 1.020 2.750
.196 .468 1.063 2.812
.197 .484 1.078 3.000
      3.375


Table of Contents

 
STANDARD SQUARE PUNCHES
 
  .141 .725  
  .250 .825  
  .265 .840  
  .270 .875  
  .281 1.000  
  .312 1.125  
  .343 1.170  
  .354 1.250  
  .375 1.300  
  .500 1.900  
  .562 2.000  


Table of Contents

 
STANDARD RECTANGLE PUNCHES
 
  .048 x .250 .310 x 1.000  
  .050 x .400 .320 x .335  
  .062 x .188 .375 x 1.000  
  .062 x .265 .375 x 2.250  
  .062 x .500 .390 x .820  
  .063 x 1.000 .394 x 1.500  
  .078 x .781 .400 x .472  
  .083 x .625 .437 x .500  
  .094 x .500 .437 x 3.000  
  .155 x .472 .484 x 1.000  
  .125 x .360 .500 x 2.500  
  .125 x .500 .560 x .660  
  .125 x .610 .625 x 1.000  
  .125 x 1.000 .625 x 1.500  
  .125 x 1.875 .718 x .828  
  .130 x .320 .728 x 1.638  
  .140 x .750 .750 x 1.000  
  .156 x .500 .750 x 3.000  
  .170 x .375 .830 x 1.460  
  .188 x .500 .842 x 3.000  
  .188 x 1.000 .875 x 1.625  
  .188 x 1.900 .938 x 1.700  
  .188 x 3.000 .940 x 3.000  
  .197 x 1.500 1.037 x 2.125  
  .203 x .500 1.200 x 2.600  
  .218 x .312 1.240 x 1.650  
  .218 x .500 1.406 x 1.500  
  .226 x .750    
  .250 x .343    
  .250 x .500    
  .250 x .850    
  .250 x 1.000    
  .250 x 3.000    
  .265 x .375    


Table of Contents

 
STANDARD OBROUND PUNCHES
(Outside Dimensions)
  .062 x .203 .250 x 2.000  
  .062 x 1.000 .250 x 2.150  
  .120 x .500 .265 x .750  
  .125 x .190 .276 x .670  
  .125 x .250 .281 x .344  
  .125 x .500 .281 x .422  
  .125 x .750 .281 x .500  
  .125 x 1.250 .282 x .376  
  .128 x .220 .313 x .500  
  .131 x .190 .313 x .625  
  .138 x .368 .313 x 1.000  
  .140 x .180 .344 x .750  
  .144 x .250 .344 x 1.000  
  .151 x .210 .375 x .750  
  .156 x .250 .375 x 1.000  
  .156 x .375 .380 x 1.000  
  .160 x .300 .406 x .500  
  .160 x .310 .406 x 1.000  
  .177 x .500 .468 x .750  
  .179 x .241 .500 x .750  
  .188 x .250 .500 x 1.120  
  .188 x .750 .520 x .720  
  .188 x 1.000 .530 x .875  
  .197 x .276 .562 x 1.000  
  .203 x .230 .625 x 1.060  
  .203 x .328 .640 x 1.125  
  .203 x .375 .688 x .813  
  .203 x .500 .750 x 2.000  
  .218 x .281    
  .218 x .312    
  .218 x .343    
  .218 x .437    
  .250 x .375    
  .250 x 1.000    


Table of Contents

 
SINGLE-D PUNCHES
(Dimensioned from Flat to Edge of Diameter X Diameter)
  .350 x .375 .480 x .531  
  .370 x .500 .481 x .500  
  .435 x .500 .550 x .600  
  .447 x .510 .555 x .580  
  .453 x .822 .500 x .875  
  .469 x .516 .875 x .385  
  .470 x .505 .910 x .985  
  .479 x .510 1.025 x 1.250  


Table of Contents

 
DOUBLE-D PUNCHES
(Diameter X Width)
Note: Width is measured from Flat to Flat.
  .260 x .206 .789 x .645  
  .312 x .219 .770 x .688  
  .375 x .300 .781 x .640  
  .500 x .449 .820 x .630  
  .506 x .461 .860 x .720  
  .562 x .503 .875 x .750  
  .625 x .545 .875 x .770  
  .650 x .550 .875 x .781  
  .687 x .640 .875 x .840  
  .750 x .625 1.188 x 1.000  
  .750 x .641 1.250 x 1.188  
  .750 x .656 1.344 x 1.125  
  .750 x .660 1.360 x 1.150  
  .750 x .635 1.375 x 1.156  
  .760 x .635    


Table of Contents